Overview / 2022 Mercedes-AMG C43

2022 Mercedes-AMG C43
31,000 mi · 5LMB901 · 4MATIC · costs in USD
Health 15 · Needs attention3 overdue
Total spent
USD 1,920.00
Spent in 2026
USD 740.00
Per month owned
USD 128.00
Services logged
4
1.0k5000
Dec '25 Jan '26 Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Suppliers
| Date | Service | Supplier | Qty | Mileage | Cost |
|---|---|---|---|---|---|
| 3 Jul 2026 | InspectionAnnual state inspection | State Inspection Station | 1 | 29,600 mi | USD 55.00 |
| 3 May 2026 | BrakesRear pads | Mercedes-Benz of Manhattan | 1 | 28,900 mi | USD 540.00 |
| 3 Feb 2026 | Oil changeFull synthetic oil change | Mercedes-Benz of Manhattan | 1 | 27,200 mi | USD 145.00 |
| 3 Sept 2025 | TiresReplacement set | Tire Rack Installation Center | 1 | 22,500 mi | USD 1,180.00 |
| 4 records · 3 suppliers | USD 1,920.00 | ||||
Timeline
Overdue
Oil change
Overdue by 92 days
Tires
Overdue by 61 days
Road tax renewal
Overdue by 8 days
Next 30 days
Insurance renewal
Due in 6 days
July 2027
Inspection
In 8 months · 3 Jul 2027
Today
July 2026
May 2026
February 2026
September 2025