Overview / 2021 BMW 330i

2021 BMW 330i
42,000 mi · KXR 4471 · M Sport · costs in USD
Health 100 · GoodNext: oil change, 3 Mar 2027
Total spent
USD 1,895.98
Spent in 2026
USD 1,895.98
Per month owned
USD 172.36
Services logged
6
1.0k5000
Dec '25 Jan '26 Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Suppliers
| Date | Service | Supplier | Qty | Mileage | Cost |
|---|---|---|---|---|---|
| 3 Sept 2026 | Oil changeFull synthetic oil change | BMW of Manhattan | 1 | 40,500 mi | USD 95.00 |
| 3 Aug 2026 | InspectionAnnual state inspection | State Inspection Station | 1 | 39,900 mi | USD 65.00 |
| 3 Jul 2026 | OtherCabin air filter - Mann | FCP Euro | 2 | USD 37.98 | |
| 3 Jun 2026 | TiresNew performance all-season set | Tire Rack Installation Center | 1 | 38,200 mi | USD 980.00 |
| 3 Mar 2026 | Oil changeFull synthetic oil change | BMW of Manhattan | 1 | 35,800 mi | USD 98.00 |
| 3 Jan 2026 | BrakesFront pads and rotors | BMW of Manhattan | 1 | 34,000 mi | USD 620.00 |
| 6 records · 4 suppliers | USD 1,895.98 | ||||
Timeline
March 2027
Oil change
In 4 months · 3 Mar 2027
June 2027
Road tax renewal
In 7 months · 1 Jun 2027
Tires
In 7 months · 3 Jun 2027
July 2027
Insurance renewal
In 8 months · 1 Jul 2027
August 2027
Inspection
In 9 months · 3 Aug 2027
Today
September 2026
August 2026
July 2026
June 2026
March 2026
January 2026