History
12 logged services across 3 vehicles · USD 4,058.98 in total
| Date | Vehicle | Service | Supplier | Qty | Mileage | Cost |
|---|---|---|---|---|---|---|
| 3 Oct 2026 | Porsche Macan | Oil changeFull synthetic oil change | Porsche Service Center | 1 | 6,525 mi | USD 202.00 |
| 3 Sept 2026 | BMW 330i | Oil changeFull synthetic oil change | BMW of Manhattan | 1 | 40,500 mi | USD 95.00 |
| 3 Aug 2026 | Porsche Macan | BrakesBrake pad wear sensor | FCP Euro | 2 | 5,715 mi | USD 41.00 |
| 3 Aug 2026 | BMW 330i | InspectionAnnual state inspection | State Inspection Station | 1 | 39,900 mi | USD 65.00 |
| 3 Jul 2026 | BMW 330i | OtherCabin air filter - Mann | FCP Euro | 2 | USD 37.98 | |
| 3 Jul 2026 | Mercedes-AMG C43 | InspectionAnnual state inspection | State Inspection Station | 1 | 29,600 mi | USD 55.00 |
| 3 Jun 2026 | BMW 330i | TiresNew performance all-season set | Tire Rack Installation Center | 1 | 38,200 mi | USD 980.00 |
| 3 May 2026 | Mercedes-AMG C43 | BrakesRear pads | Mercedes-Benz of Manhattan | 1 | 28,900 mi | USD 540.00 |
| 3 Mar 2026 | BMW 330i | Oil changeFull synthetic oil change | BMW of Manhattan | 1 | 35,800 mi | USD 98.00 |
| 3 Feb 2026 | Mercedes-AMG C43 | Oil changeFull synthetic oil change | Mercedes-Benz of Manhattan | 1 | 27,200 mi | USD 145.00 |
| 3 Jan 2026 | BMW 330i | BrakesFront pads and rotors | BMW of Manhattan | 1 | 34,000 mi | USD 620.00 |
| 3 Sept 2025 | Mercedes-AMG C43 | TiresReplacement set | Tire Rack Installation Center | 1 | 22,500 mi | USD 1,180.00 |
| 12 records | USD 4,058.98 | |||||
History
12 logged services
October 2026
Oil change - Full synthetic oil change
3 Oct 2026 · 2023 Porsche Macan · 6,525 mi
USD 202.00
September 2026
Oil change - Full synthetic oil change
3 Sept 2026 · 2021 BMW 330i · 40,500 mi
USD 95.00
August 2026
Brakes - Brake pad wear sensor ×2
3 Aug 2026 · 2023 Porsche Macan · 5,715 mi
USD 41.00
Inspection - Annual state inspection
3 Aug 2026 · 2021 BMW 330i · 39,900 mi
USD 65.00
July 2026
Other - Cabin air filter - Mann ×2
3 Jul 2026 · 2021 BMW 330i
USD 37.98
Inspection - Annual state inspection
3 Jul 2026 · 2022 Mercedes-AMG C43 · 29,600 mi
USD 55.00
June 2026
Tires - New performance all-season set
3 Jun 2026 · 2021 BMW 330i · 38,200 mi
USD 980.00
May 2026
Brakes - Rear pads
3 May 2026 · 2022 Mercedes-AMG C43 · 28,900 mi
USD 540.00
March 2026
Oil change - Full synthetic oil change
3 Mar 2026 · 2021 BMW 330i · 35,800 mi
USD 98.00
February 2026
Oil change - Full synthetic oil change
3 Feb 2026 · 2022 Mercedes-AMG C43 · 27,200 mi
USD 145.00
January 2026
Brakes - Front pads and rotors
3 Jan 2026 · 2021 BMW 330i · 34,000 mi
USD 620.00
September 2025
Tires - Replacement set
3 Sept 2025 · 2022 Mercedes-AMG C43 · 22,500 mi
USD 1,180.00